The World of 2-The Digital World, Powers of 2, From 0 to 100
A list of powers of 2, from 2^0 to 2^100. This list is Particularly useful for calculation in digital applications. Where every thing consists of 2 values i.e., 0's (Zeros) & 1's (Ones). Suppose you have 128x64 dots GLCD, here also 2's power prevail, as 128=2^7 & 64=2^6. If your Processor is 16 bits, it will support a maximum memory of 65536 bits, here 2^16=65536. So these numbers are important.
Also for programming point of view you can build lookup table of powers of 2 just by copying it! Particularly you may use it in VHDL, C/C++ or Java based applications. So just have a look at the list.
Also for programming point of view you can build lookup table of powers of 2 just by copying it! Particularly you may use it in VHDL, C/C++ or Java based applications. So just have a look at the list.
| Power Of 2 | Value of 2^n (Where n=corresponding power of 2) |
| 0 | 1 |
| 1 | 2 |
| 2 | 4 |
| 3 | 8 |
| 4 | 16 |
| 5 | 32 |
| 6 | 64 |
| 7 | 128 |
| 8 | 256 |
| 9 | 512 |
| 10 | 1,024 |
| 11 | 2,048 |
| 12 | 4,096 |
| 13 | 8,192 |
| 14 | 16,384 |
| 15 | 32,768 |
| 16 | 65,536 |
| 17 | 131,072 |
| 18 | 262,144 |
| 19 | 524,288 |
| 20 | 1,048,576 |
| 21 | 2,097,152 |
| 22 | 4,194,304 |
| 23 | 8,388,608 |
| 24 | 16,777,216 |
| 25 | 33,554,432 |
| 26 | 67,108,864 |
| 27 | 134,217,728 |
| 28 | 268,435,456 |
| 29 | 536,870,912 |
| 30 | 1,073,741,824 |
| 31 | 2,147,483,648 |
| 32 | 4,294,967,296 |
| 33 | 8,589,934,592 |
| 34 | 17,179,869,184 |
| 35 | 34,359,738,368 |
| 36 | 68,719,476,736 |
| 37 | 137,438,953,472 |
| 38 | 274,877,906,944 |
| 39 | 549,755,813,888 |
| 40 | 1,099,511,627,776 |
| 41 | 2,199,023,255,552 |
| 42 | 4,398,046,511,104 |
| 43 | 8,796,093,022,208 |
| 44 | 17,592,186,044,416 |
| 45 | 35,184,372,088,832 |
| 46 | 70,368,744,177,664 |
| 47 | 140,737,488,355,328 |
| 48 | 281,474,976,710,656 |
| 49 | 562,949,953,421,312 |
| 50 | 1,125,899,906,842,624 |
| 51 | 2,251,799,813,685,248 |
| 52 | 4,503,599,627,370,496 |
| 53 | 9,007,199,254,740,992 |
| 54 | 18,014,398,509,481,984 |
| 55 | 36,028,797,018,963,968 |
| 56 | 72,057,594,037,927,936 |
| 57 | 144,115,188,075,855,872 |
| 58 | 288,230,376,151,711,744 |
| 59 | 576,460,752,303,432,488 |
| 60 | 1,152,921,504,606,846,976 |
| 61 | 2,305,843,009,213,693,952 |
| 62 | 4,611,686,018,427,387,904 |
| 63 | 9,223,372,036,854,775,808 |
| 64 | 18,446,744,073,709,551,616 |
| 65 | 36,893,488,147,419,103,232 |
| 66 | 73,786,976,294,838,206,464 |
| 67 | 147,573,952,589,676,412,928 |
| 68 | 295,147,905,179,352,825,856 |
| 69 | 590,295,810,358,705,651,712 |
| 70 | 1,180,591,620,717,411,303,424 |
| 71 | 2,361,183,241,434,822,606,848 |
| 72 | 4,722,366,482,869,645,213,696 |
| 73 | 9,444,732,965,739,290,427,392 |
| 74 | 18,889,465,931,478,580,854,784 |
| 75 | 37,778,931,862,957,161,709,568 |
| 76 | 75,557,863,725,914,323,419,136 |
| 77 | 151,115,727,451,828,646,838,272 |
| 78 | 302,231,454,903,657,293,676,544 |
| 79 | 604,462,909,807,314,587,353,088 |
| 80 | 1,208,925,819,614,629,174,706,176 |
| 81 | 2,417,851,639,229,258,349,412,352 |
| 82 | 4,835,703,278,458,516,698,824,704 |
| 83 | 9,671,406,556,917,033,397,649,408 |
| 84 | 19,342,813,113,834,066,795,298,816 |
| 85 | 38,685,626,227,668,133,590,597,632 |
| 86 | 77,371,252,455,336,267,181,195,264 |
| 87 | 154,742,504,910,672,534,362,390,528 |
| 88 | 309,485,009,821,345,068,724,781,056 |
| 89 | 618,970,019,642,690,137,449,562,112 |
| 90 | 1,237,940,039,285,380,274,899,124,224 |
| 91 | 2,475,880,078,570,760,549,798,248,448 |
| 92 | 4,951,760,157,141,521,099,596,496,896 |
| 93 | 9,903,520,314,283,042,199,192,993,792 |
| 94 | 19,807,040,628,566,084,398,385,987,584 |
| 95 | 39,614,081,257,132,168,796,771,975,168 |
| 96 | 79,228,162,514,264,337,593,543,950,336 |
| 97 | 158,456,325,028,528,675,187,087,900,672 |
| 98 | 316,912,650,057,057,350,374,175,801,344 |
| 99 | 633,825,300,114,114,700,748,351,602,688 |
| 100 | 1,267,650,600,228,229,401,496,703,205,376 |

0 comments: